Annual and Interim Reports
2010
| 30th Jun | Quarterly Activities and Working Capital Report 30 June 2010 | Open PDF |
| 31st Mar | Quarterly Activities and Working Capital Report 31 March 2010 | Open PDF |
2009
| 31st Dec | Quarterly Activities Report 31 December 2009 | Open PDF |
| 31st Dec | Half Year Financial Statements 31 December 2009 | Open PDF |
| 30th Oct | Annual Report Year End June 2009 | Open PDF |
| 30th Sep | Quarterly Activities Report 30 September 2009 | Open PDF |
| 30th Jun | Quarterly Activities Report 30 June 2009 | Open PDF |
| 31st Mar | Quarterly Activities Report 31 March 2009 | Open PDF |
